Click here for Management Committee
2021/222019/202018/192017/182015/16
Match Committee |
Steve Arnold - chair Mal Horner Rod Wright Kevin Tuckerman |
Greens Committee | Kevin Tuckerman - chair Kaye Eagle Rod Wright |
Communications | Martin Reedy Dallas Palm - webmaster Rod Wright |
Schools and Policy | Max Walters Ross Iredale |
Social | Max Walters |
Welfare | David Roles |
Zone 10 Delegate | Les Watkins |
Last updated 13/12/2022
Match Committee |
Steve Arnold - chair Mal Horner Rod Wright Kevin Tuckerman |
Greens Committee | Kevin Tuckerman - chair Kaye Eagle Ross Fitzpatrick |
Communications | Ian Corke Dallas Palm - webmaster Rod Wright |
Schools and Policy | Max Walters Ross Iredale |
Social | Max Walters Women's representative |
Welfare | David Roles |
Zone 10 Delegate | Les Watkins |
Last updated 17/10/19
Match Committee | Steve Arnold - chair Mal Horner Kevin Tuckerman |
Greens Committee | Kevin Tuckerman - chair Mal Horner Barbara Hazeltine Ross Fitzpatrick - WPH Rep |
Membership/Communications | Ian Corke Dallas Palm - webmaster |
Schools and Policy | Max Walters Ken Henry Ross Iredale |
Social | Max Walters Women's representative |
Welfare | David Roles |
Zone 10 Delegate | Les Watkins |
Last updated 20/10/2019
Match Committee | Steve Arnold (chair) Michael Schwarcz Stephen Watson Les Watkins |
Greens Committee | Ross Fitzpatrick Michael Schwarcz Kevin Tuckerman |
Mixed Bowls | Ross Iredale Ian Corke |
Corporate Bowls | Ross Iredale Steve Arnold Max Walters |
Welfare | David Roles |
Communications | Ian Corke Dallas Palm (webmaster) David Wilson |
Zone 10 Delegates | Les Watkins Michael Schwarcz |